Air Flo sets new standards in the field of lake aeration and decoration: The axial propeller technology ensures impressive and unequalled water flow rates of up to 295,000 l/h – for an optimal supply of oxygen to the lake.
Technical Data
| Dimensions (Ø × H) | mm | 1090 × 700 |
|---|---|---|
| Rated voltage | V | 230 |
| Frequency | Hz | 50 |
| Power consumption P1 | kW | 1.5 |
| Number of phases | Units | 1 |
| Power cable length | m | 50.00 |
| Net weight | kg | 35.50 |
| Rated current | A | 10.2 |
| Flow rate – Q max. | l/h | 155000 |
| Water depth, min. | m | 0.90 |
| Recommended lake size min. | m2 | 100 |
| Opt. effect for lakes up to | m2 | 5000 |
| Suction depth max. | m | 4.00 |
Downloads
- 2D drawing
- Mediaportal
- 2D drawing
- Mediaportal
- Replacement list
- Mediaportal
- 3D drawing
- Mediaportal
- 3D drawing
- Mediaportal
- Product data sheet
- Mediaportal
- Product instructions
- Mediaportal









