ProfiPlane LED L RGB Spot /DMX/02

Luminous flux with all on | 837 lm |
---|---|
Beam angle | 16 Grad (± 2) |
Power consumption | 21 W |
Protection class | IP68; 4 m |
Rated voltage | 24 V / DC |
Number | 72707 |
Business, leisure and residential complex – Hamala, Kingdom of Bahrain
Geschäfts-, Freizeit- und Wohnviertel – Hamala, Königreich Bahrain
Geschäfts-, Freizeit- und Wohnviertel – Hamala, Königreich Bahrain
Geschäfts-, Freizeit- und Wohnviertel – Hamala, Königreich Bahrain
Geschäfts-, Freizeit- und Wohnviertel – Hamala, Königreich Bahrain
Geschäfts-, Freizeit- und Wohnviertel – Hamala, Königreich Bahrain
Received two prestigious international awards in its first year of operation
Splash deck fountain with a floodable floor
Exceptional international cooperation
Luminous flux with all on | 837 lm |
---|---|
Beam angle | 16 Grad (± 2) |
Power consumption | 21 W |
Protection class | IP68; 4 m |
Rated voltage | 24 V / DC |
Number | 72707 |
Luminous flux with all on | 277 lm |
---|---|
Beam angle | 25 Grad (± 2) |
Power consumption | 10 W |
Protection class | IP68; 4 m |
Rated voltage | 24 V / DC |
Number | 72706 |
Luminous flux with all on | 391 lm |
---|---|
Beam angle | 25 Grad (± 2) |
Power consumption | 10 W |
Protection class | IP68; 4 m |
Rated voltage | 24 V / DC |
Number | 72705 |
Delivery head – H max. | 5.60 m |
---|---|
Flow rate Q max. | 150 l/min |
Power consumption max. | 130 W |
Rated voltage | 220 - 240 V / AC |
Number | 50343 |
Luminous flux with all on | 837 lm |
---|---|
Beam angle | 16 Degrees (± 2) |
Power consumption | 21 W |
Protection class | IP68; 4 m |
Rated voltage | 24 V / DC |
Number | 72707 |
Luminous flux with all on | 277 lm |
---|---|
Beam angle | 25 Degrees (± 2) |
Power consumption | 10 W |
Protection class | IP68; 4 m |
Rated voltage | 24 V / DC |
Number | 72706 |
Luminous flux with all on | 391 lm |
---|---|
Beam angle | 25 Degrees (± 2) |
Power consumption | 10 W |
Protection class | IP68; 4 m |
Rated voltage | 24 V / DC |
Number | 72705 |
Project name | Al Liwan business, leisure and residential complex |
Country | Kingdom of Bahrain |
City/region/area | Hamala |
Year of completion | 2021 |
Type of water | Frischwasser |
Location | Commercial area, hotel, residential area, public space |
Benefits | Rest/relaxation Interactive/fun Design/creativity |
Fountain type | Splash deck fountain Design fountain |
Height of installation | Up to 1.25 m |
Fountain effects | Single Jets Multi Jets Frothy Jet WaterWall |
Records/awards |
|
Services | Consultation Design Production Project engineering Support |
In collaboration with | M. H. Al Mahroos BSC |