These pumps are true universal talents: Set up underwater they perform their work as submersible motor-driven pumps. They work just as reliably if they are set up in a separate pump chamber.
The robust wet-running canned motors have static seals. Inrushing water poses no problem for these pumps because they can be submersed. In addition thanks to the high-quality materials, such as special ceramics, stainless steel, and tombac, they are durable and offer an extremely long service life.
Technical Data
| Setup type | Can be set up underwater & dry installed | |
|---|---|---|
| Pressure-side connection | 2" | |
| Pressure-side connection | mm | 50 |
| Suction-side connection | 2 ½" | |
| Suction-side connection | mm | 63 |
| B | mm | 240 |
| B1 | mm | 200 |
| B2 | mm | 210 |
| DD | 2" | |
| ds | 2 ½" | |
| D | mm | 150 |
| H | mm | 115 |
| H1 | mm | 280 |
| L | mm | 551 |
| L1 | mm | 252 |
| L2 | mm | 299 |
| L3 | mm | 36 |
| L4 | mm | 285 |
| Rated current | A | 3.3 |
| Number of phases | Units | 1 |
| Rated voltage | V | 230 |
| Frequency | Hz | 50 |
| Power cable length | m | 10.00 |
| Material | Tombac / Stainless Steel / Brass / Bronze | |
| Dimensions (L × W × H) | mm | 551 × 240 × 280 |
| Net weight | kg | 33.90 |
Technical Details
Downloads
- 2D drawing
- Mediaportal
- 2D drawing
- Mediaportal
- 3D drawing
- Mediaportal
- 3D drawing
- Mediaportal
- 3D drawing
- Mediaportal
- Replacement list
- Mediaportal
- Product data sheet
- Mediaportal
- Product instructions
- Mediaportal





