For medium-sized fountain systems
Featuring 512 channels, four DMX/RDM lines and several connection options, the OASE controller already offers everything you need to control medium-sized fountain systems or building illuminations.
Technical Data
| Rated voltage | 24 V DC | |
|---|---|---|
| Rated current | A | 0.42 |
| Power consumption max. | W | 10 |
| Protection class | IP20 (power unit) | |
| permissible operation temperature | °C | 0 - 40 |
| Permissible humidity (no condensation) | % | 0 - 80 |
| Number of digital inputs (galvanically isolated) | Units | 8 |
| Number of digital outputs (galvanically isolated) | Units | 8 |
| Number of audio outputs, AUX, stereo (galvanically isolated) | Units | 0 |
| Number of DMX/RDM lines | Units | 4 |
| Number of DMX/RDM channels | Units | 512 |
| Number of interfaces Ethernet 10/100 MBit | 1 × RJ45 | |
| Number of interfaces Node Link 100/1000 MBit | 1 × RJ45 | |
| Number of interfaces USB 2.0 | Units | 1 |
| Number of interfaces microSD card (FAT32, max. 32 GB) | Units | 1 |
| Calender Function | Yes | |
| Display type | IPS | |
| Display resolution | px | 240 × 320 |
| Dimensions (L × W × H) | mm | 158 × 94 × 58 |
| Net weight | kg | 0.40 |
Technical Details
Downloads
- Product Firmware
- Download
- Product data sheet
- Mediaportal
- 3D drawing
- Mediaportal
- 3D drawing
- Mediaportal
- 3D drawing
- Mediaportal
- 2D drawing
- Mediaportal
- 2D drawing
- Mediaportal
- Replacement list
- Mediaportal
- Bill of quantity
- Mediaportal
- Product instructions
- Mediaportal
- Product instructions
- Mediaportal
- Product instructions
- Mediaportal












