The ultimate show master
Be it video projections, 3D laser shows, time code synchronisation or PLC data processing, this multimedia controller meets the highest demands for the control of complex systems and spectacular multimedia show fountains.
Technical Data
Rated voltage | 110 V / 230 V, 50/60 Hz AC | |
---|---|---|
Rated current | A | 1.83 |
Power consumption max. | W | 350 |
Protection class | IP20 | |
Permissible humidity (no condensation) | % | 0 - 80 |
Number of digital inputs (galvanically isolated) | Units | 8 |
Number of digital outputs (galvanically isolated) | Units | 8 |
Number of audio outputs, AUX, stereo (galvanically isolated) | Units | 1 |
Number of DMX/RDM lines | Units | 4 |
Number of DMX/RDM channels | Units | 4096 |
Number of interfaces Ethernet 10/100 MBit | 1 x RJ45 | |
Number of interfaces Node Link 100/1000 MBit | 1 x RJ45 | |
Number of interfaces USB 2.0 | Units | 3 |
Display type | IPS | |
Display resolution | px | 1024 x 600 |
Dimensions (L x W x H) | mm | 482 x 330 x 178 |
Net weight | kg | 10.00 |
Technical Details
Downloads
- Product data sheet
- Mediaportal
- Replacement list
- Mediaportal
- 2D drawing
- Mediaportal
- 2D drawing
- Mediaportal
- 3D drawing
- Mediaportal
- 3D drawing
- Mediaportal
- 3D drawing
- Mediaportal